16 counties mapped. On average, 14% of Nevada county soil area is high shrink-swell clay (USDA SSURGO).
Foundation repair is one of the most over-sold jobs in home services — quotes for the same house can vary 3×. Before you sign anything, learn how to get honest bids and what a fair price looks like.
How to get repair quotes →| County | Tier | High-risk % | Moderate % |
|---|---|---|---|
| Washoe | Severe | 33% | 30% |
| Storey | Severe | 32% | 23% |
| Douglas | High | 22% | 32% |
| Humboldt | High | 19% | 34% |
| Elko | High | 17% | 26% |
| Pershing | Moderate | 15% | 31% |
| Lyon | Moderate | 14% | 29% |
| Lander | Moderate | 14% | 39% |
| Eureka | Moderate | 13% | 29% |
| Carson | Moderate | 11% | 16% |
| White Pine | Moderate | 8% | 11% |
| Lincoln | Moderate | 6% | 31% |
| Mineral | Moderate | 5% | 13% |
| Esmeralda | Low | 4% | 14% |
| Nye | Low | 3% | 23% |
| Clark | Low | 0% | 13% |
Risk metrics are computed from USDA SSURGO soil survey data (linear extensibility of soil components, area-weighted by county). Soil varies lot to lot — this is county-scale context, not a substitute for a site-specific geotechnical or structural assessment.